Companies on the UAE GCGRA licence lists
34 companies from the register of General Commercial Gaming Regulatory Authority, with licence type and status. Counts cover internet gaming, sports wagering and gaming-related vendors. The lottery and land-based gaming facilities lists are outside this coverage. A company in two classes counts once in the total. Check a company or website in the GCGRA licence lists.
| Company | Licence type | Status | Authority |
|---|---|---|---|
| Advanced Digital Gaming Technology Holdings Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Angel Singapore (Asia) PTE. Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Arena Leisure Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Aristocrat Technologies Europe (Holdings) Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Blueprint Technologies Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Brightstar Lottery Cyprus Limited | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Cammegh Limited | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Coin Technology Projects LLC | Internet Gaming, Sports Wagering | Listed | General Commercial Gaming Regulatory Authority |
| EQL Games Inc. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Edge Solutions Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Endorphina Limited | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Euro Games Technology Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Fennica Gaming Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| GG UAE LIMITED | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Game Mesh FZCO | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Genius Sports UK Limited | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| GeoComply Solutions Inc. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| International Game Technology | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Konami Australia Pty Ltd. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
| Konami Gaming, Inc. | Gaming-Related Vendor | Listed | General Commercial Gaming Regulatory Authority |
Showing 20 of 34 companies.
Companies by licence type
| Licence type | Companies |
|---|---|
| Internet Gaming | 1 |
| Sports Wagering | 1 |
| Gaming-Related Vendor | 33 |