Register footprint · 2026-09-03
773 companies are licensed in two or more registers
Counted from 10358 licences currently listed across the official registers iGaming Finder reads daily. A company counts once per register, however many licence rows it holds there.
- in 2+ registers
- 773
- in 3+ registers
- 345
- in 5+ registers
- 100
- suppliers
- 455
- operators
- 276
56 companies hold both an MGA and a UKGC licence.
Most registers held
| Company | Registers | Side | Where |
|---|---|---|---|
| IMG Arena US, LLC | 13 | operator | Peru, Romania, UKGC, Colorado, Washington, DC, Maryland, Michigan, Missouri, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| Genius Sports Media, Inc. | 12 | supplier | Alberta, Peru, Colorado, Washington, DC, Indiana, Maryland, Michigan, Missouri, Ohio, Virginia, West Virginia, Wyoming |
| NYX Digital Gaming (USA), LLC | 11 | supplier | Colorado, Washington, DC, Illinois, Maryland, Michigan, Missouri, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| FanDuel Inc. | 10 | operator | Colorado, Indiana, Iowa, Louisiana, Maine, Michigan, Missouri, Ohio, Tennessee, Virginia |
| Xpoint Services LLC | 10 | supplier | Colorado, Washington, DC, Illinois, Michigan, Missouri, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| American Wagering, Inc. | 10 | operator | Alberta, Ontario, Washington, DC, Illinois, Indiana, Kentucky, Louisiana, Michigan, Ohio, West Virginia |
| BetMGM, LLC | 10 | operator | Washington, DC, Illinois, Iowa, Kentucky, Louisiana, Michigan, North Carolina, Ohio, Virginia, West Virginia |
| Penn Sports Interactive, LLC | 10 | operator | Illinois, Indiana, Kentucky, Louisiana, Michigan, Missouri, North Carolina, Ohio, Virginia, West Virginia |
| Sportradar Solutions LLC | 10 | supplier | Colorado, Washington, DC, Illinois, Maryland, Michigan, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| SportsContentCo, LLC | 10 | supplier | Alberta, Colorado, Illinois, Indiana, Maryland, Michigan, Ohio, Tennessee, West Virginia, Wyoming |
| GeoComply Solutions Inc. | 10 | supplier | Colorado, Washington, DC, Illinois, Maryland, Michigan, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| Aristotle International Inc. | 9 | supplier | Peru, Colorado, Indiana, Michigan, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| Radar Labs, Inc. | 9 | supplier | Colorado, Illinois, Michigan, Missouri, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| Catalist Sports Inc. | 8 | supplier | Alberta, Colorado, Indiana, Missouri, Ohio, Tennessee, Virginia, West Virginia |
| FBG Enterprises Opco, LLC | 8 | operator | Washington, DC, Indiana, Kentucky, Louisiana, Michigan, North Carolina, Ohio, West Virginia |
| Skill On Net Limited | 8 | operator | Alberta, Denmark, Germany, MGA, Ontario, Peru, Portugal, UKGC |
| Betfair Interactive US LLC | 8 | operator | Indiana, Kentucky, Louisiana, Michigan, Missouri, North Carolina, Ohio, West Virginia |
| DraftKings | 8 | operator | Arizona, Delaware, Maine, Maryland, Massachusetts, Missouri, New York, Pennsylvania |
| PayNearMe MT, Inc. | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| Skrill USA, Inc. | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| Worldpay Gaming Solutions, LLC | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| Sightline Payments, LLC | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| YourPay LLC | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| White Hat Gaming Inc. | 7 | supplier | Colorado, Illinois, Maryland, Michigan, Ohio, Tennessee, West Virginia |
| PXP Financial Inc. | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| FFPC, LLC | 7 | operator | Colorado, Indiana, Michigan, Missouri, Ohio, Tennessee, Virginia |
| PayPal, Inc. | 7 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| Jumio Services Corporation | 7 | supplier | Peru, Colorado, Michigan, Ohio, Tennessee, Virginia, West Virginia |
| C&N Sporting Risk Limited | 7 | supplier | Illinois, Missouri, Ohio, Tennessee, Virginia, West Virginia, Wyoming |
| AlchemyBet Limited | 7 | operator | Alberta, Denmark, Peru, Romania, UKGC, Michigan, West Virginia |
| IGT | 7 | supplier | UKGC, Colorado, Illinois, Michigan, Ohio, Virginia, West Virginia |
| FastDraft, LLC | 6 | operator | Colorado, Michigan, Missouri, Ohio, Tennessee, Virginia |
| SportsHub Regulatory, LLC | 6 | operator | Arizona, Colorado, Missouri, Ohio, Tennessee, Virginia |
| Underdog Sports, LLC | 6 | operator | Colorado, Indiana, Michigan, Ohio, Tennessee, Virginia |
| Yahoo Fantasy Sports LLC | 6 | operator | Colorado, Indiana, Missouri, Ohio, Tennessee, Virginia |
| Bally's Interactive, LLC | 6 | operator | UKGC, Illinois, Indiana, Louisiana, Ohio, Virginia |
| Greentube Malta Limited | 6 | operator | Denmark, Germany, Italy, MGA, Peru, Romania |
| SBTech Malta Limited | 6 | supplier | Illinois, Maryland, Michigan, Ohio, West Virginia, Wyoming |
| Wazdan Limited | 6 | supplier | Alberta, Denmark, MGA, Peru, Romania, UKGC |
| FanDuel | 6 | operator | Arizona, Delaware, Maryland, Massachusetts, New York, Pennsylvania |
| GDC America, Inc. | 6 | supplier | Colorado, Michigan, Missouri, Tennessee, Virginia, West Virginia |
| Sportradar AG | 6 | operator | Alberta, Denmark, Gibraltar, Peru, Romania, UKGC |
| Integrity Compliance 360 Inc. | 6 | supplier | Colorado, Indiana, Michigan, Missouri, Tennessee, West Virginia |
| Interchecks Technologies, Inc. | 6 | supplier | Colorado, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
| LexisNexis Risk Solutions FL Inc. | 6 | supplier | Colorado, Michigan, Ohio, Tennessee, West Virginia, Wyoming |
| Relax Gaming Limited | 6 | supplier | Alberta, Denmark, MGA, Peru, Romania, UKGC |
| Pavilion Payments Gaming Services, Inc. | 6 | supplier | Colorado, Washington, DC, Michigan, Tennessee, Virginia, West Virginia |
| PT Services (Delaware) LLC | 6 | supplier | Colorado, Maryland, Michigan, Ohio, Tennessee, West Virginia |
| SEON Technologies US Inc. | 6 | supplier | Peru, Colorado, Michigan, Tennessee, Virginia, West Virginia |
| Shift4 Payments, LLC | 6 | supplier | Colorado, Michigan, Tennessee, Virginia, West Virginia, Wyoming |
Every licence behind these counts is searchable by company, register and type.