Expiry watch · registers confirmed 2026-10-18
25 licences expire in the next 30 days. 432 are past expiry and still listed
Published expiry dates on 3132 of 12169 licences currently listed, read daily. Windows count forward from 2026-10-18. Anjouan is left out of the forward counts: its register keeps licences listed long past their printed expiry, so the date says nothing about presence there.
- expire in 30 days
- 25
- expire in 60 days
- 58
- expire in 90 days
- 132
- past expiry, still listed
- 432
Next 30 days, by register
| Curaçao | 11 |
| Virginia | 6 |
| West Virginia | 4 |
| Maryland | 2 |
| Ohio | 2 |
Past expiry, still listed
| Anjouan (dates not quotable) | 389 |
| Washington, DC | 11 |
| Virginia | 10 |
| Netherlands | 8 |
| Curaçao | 7 |
| Romania | 3 |
| Ohio | 3 |
| West Virginia | 1 |
Licences expiring in the next 30 days
| Expires | Company | Register | Licence type |
|---|---|---|---|
| 2026-10-18 | Concentrix Global Services Inc. | Ohio | Sports Gaming Supplier (B2B) |
| 2026-10-18 | Genric Inc. | Ohio | Sports Gaming Supplier (B2B) |
| 2026-10-20 | SDG Tech N.V. | Curaçao | B2C |
| 2026-10-20 | Sculpture N.V. | Curaçao | B2C |
| 2026-10-21 | Alt.Bet. Exchange B.V. | Curaçao | B2C |
| 2026-10-21 | FaDa B.V. | Curaçao | B2B |
| 2026-10-21 | Bet n Play Solution B.V. | Curaçao | B2C |
| 2026-10-23 | HGCU B.V. | Curaçao | B2B |
| 2026-10-25 | Telesign Corporation | Virginia | Sports Betting Vendor (B2B) |
| 2026-10-25 | HORIZON MEDIA LLC | Virginia | Sports Betting Vendor (B2B) |
| 2026-10-28 | BetU Curacao B.V. | Curaçao | B2C |
| 2026-11-02 | Accertify Inc | West Virginia | iGaming Supplier (B2B) |
| 2026-11-04 | Commission Junction LLC | Virginia | Sports Betting Vendor (B2B) |
| 2026-11-05 | Switch It N.V. | Curaçao | B2B |
| 2026-11-05 | High 5 Games, LLC | West Virginia | iGaming Supplier (B2B) |
| 2026-11-08 | United Tote Gaming Services, LLC | Maryland | Sports Wagering Contractor (B2B) |
| 2026-11-09 | Wazdan WV LLC | West Virginia | iGaming Supplier (B2B) |
| 2026-11-09 | Inspired Gaming (USA), Inc. | West Virginia | iGaming Supplier (B2B) |
| 2026-11-12 | Firesand VA Corp. | Virginia | Sports Betting Vendor (B2B) |
| 2026-11-12 | Checkout, LLC | Virginia | Sports Betting Vendor (B2B) |
| 2026-11-13 | Trend Tree B.V | Curaçao | B2B |
| 2026-11-13 | Super Awesome Gaming Alliance B.V. | Curaçao | B2C |
| 2026-11-15 | LPGA Gaming, LLC | Virginia | Sports Betting Vendor (B2B) |
| 2026-11-17 | Sports Information Services Limited | Maryland | Sports Wagering Contractor (B2B) |
| 2026-11-17 | Cartwheel B.V. | Curaçao | B2C |
Every licence above is searchable with its register entry, status and type.