Expiry watch · 2026-09-03
75 licences expire in the next 30 days. 440 are past expiry and still listed
Published expiry dates on 2736 of 10358 licences currently listed, read daily. Anjouan is left out of the forward counts: its register keeps licences listed long past their printed expiry, so the date says nothing about presence there.
- expire in 30 days
- 75
- expire in 60 days
- 112
- expire in 90 days
- 148
- past expiry, still listed
- 440
Next 30 days, by register
| Curaçao | 41 |
| West Virginia | 17 |
| Netherlands | 8 |
| Virginia | 3 |
| Ohio | 3 |
| Washington, DC | 3 |
Past expiry, still listed
| Anjouan (dates not quotable) | 351 |
| Curaçao | 63 |
| Washington, DC | 8 |
| Virginia | 7 |
| West Virginia | 5 |
| Romania | 3 |
| Ohio | 3 |
Licences expiring in the next 30 days
| Expires | Company | Register | Licence type |
|---|---|---|---|
| 2026-09-03 | Twins Games N.V. | Curaçao | B2C |
| 2026-09-03 | SparkTech N.V. | Curaçao | B2C |
| 2026-09-03 | Paysafecard.com USA Inc. | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-03 | Vivardo N.V. | Curaçao | B2C |
| 2026-09-03 | Dynamik Marketing B.V. | Curaçao | B2C |
| 2026-09-03 | Digibet N.V. | Curaçao | B2C |
| 2026-09-03 | S3 Tech N.V. | Curaçao | B2C |
| 2026-09-04 | Kero Gaming Inc. | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-05 | Zeno Club B.V. | Curaçao | B2C |
| 2026-09-05 | Webmedia Development N.V. | Curaçao | B2C |
| 2026-09-05 | Cutslo Marketing Ltd. | Virginia | Sports Betting Vendor (B2B) |
| 2026-09-07 | Shufti Pro Limited | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-08 | Genius Sports Media, Inc. | Washington, DC | Standard Sports Wagering Supplier (B2B) |
| 2026-09-08 | Masque Publishing, Inc. | West Virginia | iGaming Supplier (B2B) |
| 2026-09-09 | Vtron Venture Corp B.V. | Curaçao | B2B |
| 2026-09-09 | NVRB B.V. | Curaçao | B2C |
| 2026-09-09 | Roxor Gaming Limited | West Virginia | iGaming Supplier (B2B) |
| 2026-09-09 | Convox N.V | Curaçao | B2B |
| 2026-09-09 | IT Soft Solutions N.V. | Curaçao | B2B |
| 2026-09-10 | Shapefy B.V. | Curaçao | B2C |
| 2026-09-10 | PayPal, Inc. | Washington, DC | Standard Sports Wagering Supplier (B2B) |
| 2026-09-11 | Sports Information Services Limited | West Virginia | Sports Wagering Management Services Provider (B2C) |
| 2026-09-12 | NetGame Entertainment N.V. | Curaçao | B2B |
| 2026-09-12 | Oddcraze N.V. | Curaçao | B2C |
| 2026-09-12 | GT Holding B.V. | Curaçao | B2C |
| 2026-09-12 | Gammix STS B.V. | Curaçao | B2B |
| 2026-09-12 | Recomby B.V. | Curaçao | B2B |
| 2026-09-12 | Caribbean Vista Media B.V. | Curaçao | B2B |
| 2026-09-12 | HNA Gaming B.V. | Curaçao | B2C |
| 2026-09-13 | Concentrix Global Services Inc. | Virginia | Sports Betting Vendor (B2B) |
| 2026-09-14 | SHARPZ LLC | Virginia | Sports Betting Vendor (B2B) |
| 2026-09-16 | Masters Fantasy Leagues . Com LLC | Ohio | Fantasy Contest Operator (B2C) |
| 2026-09-17 | Starfish Media N.V. | Curaçao | B2B |
| 2026-09-17 | Worldpay Gaming Solutions, LLC | Washington, DC | Standard Sports Wagering Supplier (B2B) |
| 2026-09-17 | Faraday Online N.V. | Curaçao | B2C |
| 2026-09-18 | White Hat Studios Limited | West Virginia | iGaming Supplier (B2B) |
| 2026-09-18 | Orange Entertainment B.V. | Curaçao | B2C |
| 2026-09-18 | GAN Nevada, Inc. | West Virginia | iGaming Supplier (B2B) |
| 2026-09-20 | Certamen Games, LLC | Ohio | Fantasy Contest Operator (B2C) |
| 2026-09-21 | GAN Nevada, Inc. | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-23 | Shufti Pro Limited | West Virginia | iGaming Supplier (B2B) |
| 2026-09-23 | Bettor IO N.V. | Curaçao | B2C |
| 2026-09-23 | Golden Frog N.V. | Curaçao | B2C |
| 2026-09-23 | ODDSworks, Inc. | West Virginia | iGaming Supplier (B2B) |
| 2026-09-23 | Paysafecard.com USA Inc. | West Virginia | iGaming Supplier (B2B) |
| 2026-09-24 | Entain Holdings (UK) Limited | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-26 | Kanggiten B.V. | Curaçao | B2B |
| 2026-09-26 | Three Cats B.V. | Curaçao | B2C |
| 2026-09-27 | Sportradar Solutions LLC | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-09-29 | Interseal B.V. | Curaçao | B2C |
| 2026-09-29 | ASF LTD | Ohio | Sports Gaming Supplier (B2B) |
| 2026-09-30 | Supergames N.V. | Curaçao | B2B |
| 2026-09-30 | Novus Solutions Curaçao N.V. | Curaçao | B2B |
| 2026-09-30 | RIGT Data B.V. | Curaçao | B2B |
| 2026-09-30 | Venari B.V. | Curaçao | B2B |
| 2026-09-30 | Rising Digital Corporation | West Virginia | iGaming Supplier (B2B) |
| 2026-09-30 | Eeze International N.V. | Curaçao | B2B |
| 2026-09-30 | Trinity Gaming N.V. | Curaçao | B2B |
| 2026-09-30 | 4 AM QTF N.V. | Curaçao | B2C |
| 2026-10-01 | Betent B.V. | Netherlands | Online casinospel tegen vergunninghouder, Online sportweddenschap |
| 2026-10-01 | Holland Casino N.V. | Netherlands | Online casinospel spelers tegen elkaar, Online casinospel tegen vergunninghouder, Online sportweddenschap |
| 2026-10-01 | NSUS Malta Limited | Netherlands | Online casinospel spelers tegen elkaar, Online casinospel tegen vergunninghouder |
| 2026-10-01 | Play North Limited | Netherlands | Online casinospel tegen vergunninghouder |
| 2026-10-01 | TOTO Online B.V. (onderdeel van Nederlandse Loterij) | Netherlands | Online casinospel spelers tegen elkaar, Online casinospel tegen vergunninghouder, Online sportweddenschap |
| 2026-10-01 | Hillside (New Media Malta) Plc | Netherlands | Online casinospel spelers tegen elkaar, Online casinospel tegen vergunninghouder, Online paardenrennen, Online sportweddenschap |
| 2026-10-01 | FPO Nederland B.V. | Netherlands | Online casinospel tegen vergunninghouder |
| 2026-10-01 | Bingoal Nederland B.V. | Netherlands | Online casinospel spelers tegen elkaar, Online casinospel tegen vergunninghouder, Online paardenrennen, Online sportweddenschap |
| 2026-10-01 | American Wagering, Inc. | West Virginia | iGaming Management Services Provider (B2C) |
| 2026-10-02 | Forward Solutions B.V. | Curaçao | B2C |
| 2026-10-02 | Big Wonderland N.V. | Curaçao | B2B |
| 2026-10-03 | Aristotle International Inc. | West Virginia | Sports Wagering Supplier (B2B) |
| 2026-10-03 | Play Smart ENT B.V. | Curaçao | B2C |
| 2026-10-03 | Gaminara N.V. | Curaçao | B2C |
| 2026-10-03 | Mitratech Curaçao B.V. | Curaçao | B2B |
| 2026-10-03 | Gleneagles B.V. | Curaçao | B2C |
Every licence above is searchable with its register entry, status and type.