Betting companies licensed by Kenya's Gambling Regulatory Authority
187 companies from the list of Gambling Regulatory Authority of Kenya, with licence type and status. Check a company or website in the Gambling Regulatory Authority licence list.
| Company | Licence type | Status | Authority |
|---|---|---|---|
| AIB Associates Limited | PG | Listed | Gambling Regulatory Authority of Kenya |
| AIB Petals Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Advanced Gaming Limited | BK, PG | Listed | Gambling Regulatory Authority of Kenya |
| Afobeco Limited | BK, PG | Listed | Gambling Regulatory Authority of Kenya |
| Ahkum Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Angel’s Place Limited | PG | Listed | Gambling Regulatory Authority of Kenya |
| Antoz Technology Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Apollo Landings Limited | PG | Listed | Gambling Regulatory Authority of Kenya |
| Apuesta Kenya Limited | BK, PG | Listed | Gambling Regulatory Authority of Kenya |
| Asian Betting & Gaming Enterprise Africa Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Aspire Products Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Bangbet Limited | BK, PG | Listed | Gambling Regulatory Authority of Kenya |
| Bestnow Analytics Technologies Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Bet Fiti Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Bet Fusion Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Bet Kali Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Bet Mbao Limited | BK, PG | Listed | Gambling Regulatory Authority of Kenya |
| Betbox Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Better Bet Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
| Betwin Limited | BK | Listed | Gambling Regulatory Authority of Kenya |
Showing 20 of 187 companies.
Companies by licence type
| Licence type | Companies |
|---|---|
| BK | 147 |
| PG | 85 |
| PL | 12 |