Curaçao licence holders
269 companies from the register of Curaçao Gaming Authority, with licence type and status.
Companies by licence type:
- B2C (214)
- B2B (55)
| Company | Licence type | Status | Authority |
|---|---|---|---|
| 123 Global Media B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| 130Group N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| 4 AM QTF N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| 978 Tech N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| ASL Interactive B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Advanced Sports Entertainment N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Agarinia N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Alasia Soft B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Alisium B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Alt.Bet. Exchange B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Amadeus Technology B.V | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| ApexBet Gaming N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Apollo Sync B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Aquarius Entertainment N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Arena Sports Entertainment N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Ascend Entertainment N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Aspera Operations B.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Aspro N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| Axenora Strategic Services N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
| AzRa678 N.V. | B2C | Listed, no adverse status | Curaçao Gaming Authority |
Showing 20 of 269 companies.